Jerry Rice
October 13 1962 - Present
Jerry Rice was a wide receiver for the San Fransisco 49ers for fifteen years. Before he entered the NFL however, Jerry established himself as one of the best receivers in college with 301 catches, 4,693 yards, and 50 touchdowns at Mississippi Valley State. He had a spectacular college career and many NFL scouts soon became interested in him. Jerry finished ninth in the Heisman voting. He was then taken 16th overall by the 49ers in the '85 draft. The 49ers traded three picks to move up and get Jerry. Jerry Rice had a shaky rookie season but quickly proved himself early in his career. Jerry Rice set out in his career to set 38 NFL records including all time reception leader with 1,549, all time touchdown leader with 208, all time receiving touchdown leader with 197, and all time leader in receiving yards with 22,895. He is called the greatest wide receiver of all time and arguably the greatest football player of all time. His statistics are unmatched by any other receiver to ever play.
RECEIVING
| ||||||||||||
Year | Team | G | Rec | Yds | Avg | Yds/G | Lng | TD | 20+ | 40+ | 1st | FUM |
2004 | Seattle Seahawks | 11 | 25 | 362 | 14.5 | 32.9 | 56 | 3 | 5 | 1 | 17 | 0 |
2004 | Oakland Raiders | 6 | 5 | 67 | 13.4 | 11.2 | 18 | 0 | 0 | 0 | 4 | 0 |
2003 | Oakland Raiders | 16 | 63 | 869 | 13.8 | 54.3 | 47T | 2 | 13 | 1 | 44 | 2 |
2002 | Oakland Raiders | 16 | 92 | 1,211 | 13.2 | 75.7 | 75 | 7 | 12 | 3 | 59 | 1 |
2001 | Oakland Raiders | 16 | 83 | 1,139 | 13.7 | 71.2 | 40T | 9 | 18 | 2 | 62 | 1 |
2000 | San Francisco 49ers | 16 | 75 | 805 | 10.7 | 50.3 | 68T | 7 | 8 | 1 | 48 | 2 |
1999 | San Francisco 49ers | 16 | 67 | 830 | 12.4 | 51.9 | 62 | 5 | 7 | 4 | 41 | 0 |
1998 | San Francisco 49ers | 16 | 82 | 1,157 | 14.1 | 72.3 | 75T | 9 | 13 | 4 | 55 | 2 |
1997 | San Francisco 49ers | 2 | 7 | 78 | 11.1 | 39.0 | 16 | 1 | 0 | 0 | 4 | 0 |
1996 | San Francisco 49ers | 16 | 108 | 1,254 | 11.6 | 78.4 | 39 | 8 | 11 | 0 | 72 | 0 |
1995 | San Francisco 49ers | 16 | 122 | 1,848 | 15.1 | 115.5 | 81T | 15 | 25 | 10 | 75 | 3 |
1994 | San Francisco 49ers | 16 | 112 | 1,499 | 13.4 | 93.7 | 69T | 13 | 21 | 3 | 77 | 1 |
1993 | San Francisco 49ers | 16 | 98 | 1,503 | 15.3 | 93.9 | 80T | 15 | 24 | 6 | 72 | 3 |
1992 | San Francisco 49ers | 16 | 84 | 1,201 | 14.3 | 75.1 | 80T | 10 | 20 | 3 | 58 | 1 |
1991 | San Francisco 49ers | 16 | 80 | 1,206 | 15.1 | 75.4 | 73T | 14 | 14 | 7 | 54 | 0 |
1990 | San Francisco 49ers | 16 | 100 | 1,502 | 15.0 | 93.9 | 64T | 13 | -- | -- | -- | -- |
1989 | San Francisco 49ers | 16 | 82 | 1,483 | 18.1 | 92.7 | 68T | 17 | -- | -- | -- | -- |
1988 | San Francisco 49ers | 16 | 64 | 1,306 | 20.4 | 81.6 | 96T | 9 | -- | -- | -- | -- |
1987 | San Francisco 49ers | 12 | 65 | 1,078 | 16.6 | 89.8 | 57T | 22 | -- | -- | -- | -- |
1986 | San Francisco 49ers | 16 | 86 | 1,570 | 18.3 | 98.1 | 66T | 15 | -- | -- | -- | -- |
1985 | San Francisco 49ers | 16 | 49 | 927 | 18.9 | 57.9 | 66T | 3 | -- | -- | -- | -- |
TOTAL | 303 | 1,549 | 22,895 | 14.8 | 75.6 | 96 | 197 | 191 | 45 | 742 | 16 |
Jerry Rice added 11 All- NFL team selections, a super bowl MVP Award and three Super Bowl Rings to his spectacular career. Jerry played 21 seasons of football before being inducted into the hall of fame in 2010, sealing his title as the greatest wide receiver to ever play the game.
http://www.nfl.com/player/jerryrice/2502642/careerstats
http://www.pro-football-reference.com/players/R/RiceJe00.htm
http://www.biography.com/people/jerry-rice-40545#awesm=~oHzhHfJXEZz1XZ
http://ryancb4928.hubpages.com/hub/NFL-Football-Headed-for-Disaster
http://www.pro-football-reference.com/players/R/RiceJe00.htm
http://www.biography.com/people/jerry-rice-40545#awesm=~oHzhHfJXEZz1XZ
http://ryancb4928.hubpages.com/hub/NFL-Football-Headed-for-Disaster
Wow, I never knew that Jerry Rice was once a Seattle Seahawk. He was not a starter at that point?
ReplyDeleteNice job! Why did he go from the Seahawks to the Raiders after his rookie season?
ReplyDelete